Ultrasound zviridzwa 2D 3D 4D doppler echo inotakurika Laptop digitaalinen 12inch ruvara inotakurika Muchina kurapwa
Screen saizi (sarudzo imwe chete):
Customizable mabasa (akawanda sarudzo):
Profile yekugadzira
Iyo inotakurika ultrasound diagnostic chiridzwa inonyanya kushandiswa muacute abdomen, bedside echocardiography, kukosha kwekuongororwa kwepulmonary embolism, uye akasiyana preoperative uye intraoperative ultrasound kuongororwa uye chinzvimbo mukiriniki nekuvhiyiwa.Shimai yekurapa color ultrasound vanogadzira muchina, kune akati wandei anotakurika B-ultrasound uye padivi pemubhedha color ultrasound michina, inotengeswa kunze kwenyika dzinopfuura mazana maviri nematunhu.Kunyanya, iyo inoshanda kune vanorwara zvakanyanya yakaoma uye inofambira mberi nekukurumidza.Zvakakosha kutarisa kushanda kwenhengo chero nguva.Mamiriro emurwere akaoma uye pane njodzi huru pakubuda muwadhi.Iyo portable ultrasound diagnostic instrument inopfupisa nguva yekumirira uye inoderedza kufamba kwemurwere.Yayo yakasiyana-siyana cheki yekukurumidzira uye maitiro ekushanda inopa ruzivo rwakakosha rwekuongorora kukiriniki pasina kunonoka nzira yekununura uye kuhwina nguva yevarwere vanorwara zvakanyanya.

Features
a.Laptop yakaonda uye yakareruka dhizaini;
b.12.1〞LCD Ratidza;
c.Windows 7 oparesheni system;
d.Standard kiyi bhodhi uye backlight kiyi;
e.3200mAh recharge lithium bhatiri.

Application Mode
M45 Laptop Rudzi Doppler Ultrasonic Diagnostic System | ||
Convex Linear Cavity Micro-convex PW mode | ||
Laptop yakaonda uye yakareruka dhizaini; | ||
12.1〞LCD Ratidza; | ||
Windows 7 oparesheni system; | ||
Standard kiyi bhodhi uye backlight kiyi; | ||
3200mAh recharge lithium bhatiri. | ||
Main Parameter | Ratidza modhi: B, B/B, 4B, B+M, CFM, B+CFM, PDI, B+PDI, PW; | |
Grey scale: 256 mazinga, | ||
5 mazinga ekugadzirisa mufananidzo; | ||
THI yekufungidzira tekinoroji; | ||
Yakapfuma yekugadzira mifananidzo tekinoroji, semuenzaniso mafirimu avhareji, maonero ekona, mupendero, kusimudzira, Gamma, nezvimwe. | ||
CN,EN,RUS,POR,ESP,FR,DE 7 marudzi mitauro; | ||
Ratidza kupinda kudzika 1 ~ 400mm; | ||
Dynamic range: 80 ~ 280dB inogadziriswa; | ||
Maitiro ekushandisa OB, GYN, Diki nhengo, Urology, Vana, Mwoyo nezvimwe; | ||
Preset parameter inoenderana nekuongorora nhengo; | ||
IMT otomatiki kuyerwa uye kuratidza mhedzisiro; | ||
15 marudzi epseudo ruvara; | ||
Tsigiro inotungamira mutsara webiopsy puncture; | ||
Yakavakwa-mu 120G yakasviba nyika drive, ita kuti chengetedzo ive yakachengeteka uye yakavimbika; | ||
Tsigira frequency kutendeuka siyana: 2MHz ~ 12MHz (zvinoenderana probe mhando); | ||
Yakavakirwa-mukati inogadziriswa peji peji; | ||
Kuwana kutonga: 8 zvikamu TGC uye kuwana kwese kunogona kugadziriswa zvichiteerana; | ||
Focus position: dynamic electron focusing. | ||
Interfaceports | 2 activated probe connector | |
Interface Port: HDMI, VGA, DICOM, USB, Mutsetse Kunze. |